Time | Price/XRP | Difference |
---|---|---|
12:30:00 IST, 08 Jun | $0.5213 | 0.0000 |
10:00:00 IST, 07 Jun | $0.5213 | 0.0000 |
07:30:00 IST, 07 Jun | $0.5213 | 0.0000 |
05:00:00 IST, 07 Jun | $0.5213 | 0.0000 |
02:30:00 IST, 07 Jun | $0.5213 | 0.0000 |
12:00:00 IST, 07 Jun | $0.5213 | 0.0000 |
The prices fluctuate based on local demand and supply.